MR:19ME:78MI:0MC:7MM:76MO:2MG:84MN:0MW:5MK:4NO:0OT:5PA:0PE:3PI:29PK:1PO:84PR:5PU:0RI:17RO:4SA:5SC:0SE:6SH:12ST:95SU:184TR:89TU:20UN:8VW:2VI:0WA:36WS:8WY:26WI:1WO:29WD:5AT:3HO:0FA:46JA:0GA:4LW:8AD:2HG:4BR:3CE:21HA:319BT:68CI:8FY:2FR:597MA:17GR:13CL:8DA:32CH:5DL:70LI:55GU:1BE:20HI:0JE:14CA:8CS:9HL:1KN:7LO:5AU:6AL:18HR:1CW:9AS:3CO:42MH:261GE:38AH:12LA:79CU:826LR:110ER:8LU:302HU:6HN:11DE:7HY:0FU:5Ohio COVID-19 Cases by CountyApr 05 20200166332498664830FusionCharts Trial
Cuyahoga, 826
County Apr 01 2020 Apr 02 2020 Apr 03 2020 Apr 04 2020 Apr 05 2020 24 Hour Change
Adams 0 0 0 1 2 +1
Allen 6 10 12 15 18 +3
Ashland 2 3 4 3 3 0
Ashtabula 6 8 9 11 12 +1
Athens 3 3 3 3 3 0
Auglaize 3 3 4 6 6 0
Belmont 11 12 14 17 20 +3
Brown 2 2 3 3 3 0
Butler 41 45 49 59 68 +9
Carroll 5 5 5 8 8 0
Champaign 4 4 5 5 5 0
Clark 6 7 7 7 8 +1
Clermont 11 14 17 20 21 +1
Clinton 4 5 6 7 8 +1
Columbiana 19 22 26 36 42 +6
Coshocton 7 8 10 8 9 +1
Crawford 5 6 7 7 9 +2
Cuyahoga 589 663 780 781 826 +45
Darke 22 22 28 28 32 +4
Defiance 6 6 7 7 7 0
Delaware 47 50 61 69 70 +1
Erie 5 5 6 6 8 +2
Fairfield 22 28 32 36 46 +10
Fayette 1 1 1 2 2 0
Franklin 391 441 503 557 597 +40
Fulton 2 3 4 5 5 0
Gallia 1 3 4 4 4 0
Geauga 25 33 41 38 38 0
Greene 8 8 9 11 13 +2
Guernsey 0 1 1 1 1 0
Hamilton 154 178 203 288 319 +31
Hancock 6 8 9 9 11 +2
Hardin 0 1 1 1 1 0
Harrison 0 0 0 0 0 0
Henry 0 0 0 0 0 0
Highland 2 3 3 4 4 0
Hocking 0 0 0 0 0 0
Holmes 1 1 2 1 1 0
Huron 4 4 5 6 6 0
Jackson 0 0 0 0 0 0
Jefferson 11 13 16 14 14 0
Knox 4 5 5 6 7 +1
Lake 48 62 65 76 79 +3
Lawerence 0 0 0 0 0 0
Lawrence 1 2 3 7 8 +1
Licking 24 30 35 50 55 +5
Logan 3 3 3 3 5 +2
Lorain 85 90 95 105 110 +5
Lucas 171 206 233 272 302 +30
Madison 9 11 13 15 17 +2
Mahoning 177 192 220 250 261 +11
Marion 9 10 11 12 19 +7
Medina 59 68 79 74 78 +4
Meigs 0 0 0 0 0 0
Mercer 4 5 6 6 7 +1
Miami 60 62 66 69 76 +7
Monroe 0 0 0 0 2 +2
Montgomery 41 49 57 69 84 +15
Morgan 0 0 0 0 0 0
Morrow 1 1 1 3 5 +2
Muskingum 2 3 4 4 4 0
Noble 0 0 0 0 0 0
Ottawa 4 5 6 5 5 0
Paulding 0 0 0 0 0 0
Perry 2 2 2 3 3 0
Pickaway 12 11 13 20 29 +9
Pike 1 1 1 1 1 0
Portage 44 59 64 74 84 +10
Preble 1 1 1 4 5 +1
Putnam 0 0 0 0 0 0
Richland 8 8 8 14 17 +3
Ross 2 3 3 4 4 0
Sandusky 5 5 5 5 5 0
Scioto 0 0 0 0 0 0
Seneca 4 4 5 5 6 +1
Shelby 6 6 7 10 12 +2
Stark 52 67 72 92 95 +3
Summit 144 155 165 184 184 0
Trumbull 58 63 72 90 89 -1
Tuscarawas 14 16 18 19 20 +1
Union 4 4 4 7 8 +1
Van Wert 2 2 2 2 2 0
Vinton 0 0 0 0 0 0
Warren 23 26 31 35 36 +1
Washington 3 4 4 6 8 +2
Wayne 11 11 13 25 26 +1
Williams 0 0 1 1 1 0
Wood 15 18 20 23 29 +6
Wyandot 2 2 2 5 5 0
County Apr 01 2020 Apr 02 2020 Apr 03 2020 Apr 04 2020 Apr 05 2020 24 Hour Change
Adams 0 0 0 0 0 0
Allen 0 0 0 0 0 0
Ashland 0 0 0 0 0 0
Ashtabula 0 0 0 0 0 0
Athens 1 1 1 1 1 0
Auglaize 0 0 0 0 0 0
Belmont 0 0 0 0 0 0
Brown 1 1 1 1 1 0
Butler 0 0 1 1 2 +1
Carroll 0 0 0 0 0 0
Champaign 0 0 0 0 0 0
Clark 0 0 0 0 0 0
Clermont 0 0 1 1 1 0
Clinton 0 0 0 0 0 0
Columbiana 2 2 3 5 5 0
Coshocton 0 0 0 0 0 0
Crawford 0 0 0 0 0 0
Cuyahoga 9 12 13 13 14 +1
Darke 1 1 1 2 4 +2
Defiance 0 0 0 0 0 0
Delaware 1 1 1 1 1 0
Erie 1 1 1 1 1 0
Fairfield 0 0 0 0 0 0
Fayette 0 0 0 0 0 0
Franklin 4 5 5 6 8 +2
Fulton 0 0 0 0 0 0
Gallia 1 1 1 1 1 0
Geauga 0 0 0 0 0 0
Greene 1 1 1 1 1 0
Guernsey 0 0 0 0 0 0
Hamilton 0 2 2 2 3 +1
Hancock 0 0 0 0 0 0
Hardin 0 0 0 0 0 0
Harrison 0 0 0 0 0 0
Henry 0 0 0 0 0 0
Highland 0 0 0 0 0 0
Hocking 0 0 0 0 0 0
Holmes 0 0 0 0 0 0
Huron 1 1 1 1 1 0
Jackson 0 0 0 0 0 0
Jefferson 0 0 0 0 0 0
Knox 0 1 1 1 1 0
Lake 2 3 3 3 3 0
Lawerence 0 0 0 0 0 0
Lawrence 0 0 0 0 0 0
Licking 0 0 1 1 2 +1
Logan 0 0 0 0 0 0
Lorain 2 2 2 2 3 +1
Lucas 3 3 4 7 8 +1
Madison 2 2 2 2 2 0
Mahoning 10 11 12 13 15 +2
Marion 0 0 0 0 0 0
Medina 1 1 1 2 2 0
Meigs 0 0 0 0 0 0
Mercer 0 0 0 1 1 0
Miami 6 8 8 9 10 +1
Monroe 0 0 0 0 0 0
Montgomery 1 2 2 2 2 0
Morgan 0 0 0 0 0 0
Morrow 0 0 0 0 0 0
Muskingum 0 0 0 0 0 0
Noble 0 0 0 0 0 0
Ottawa 0 0 0 0 0 0
Paulding 0 0 0 0 0 0
Perry 0 0 0 0 0 0
Pickaway 0 0 0 0 0 0
Pike 0 0 0 0 0 0
Portage 1 2 3 3 4 +1
Preble 0 0 0 0 0 0
Putnam 0 0 0 0 0 0
Richland 0 0 0 0 0 0
Ross 0 0 0 0 0 0
Sandusky 0 0 0 0 0 0
Scioto 0 0 0 0 0 0
Seneca 1 1 1 1 1 0
Shelby 0 0 0 0 0 0
Stark 3 3 4 5 5 0
Summit 7 7 7 7 9 +2
Trumbull 3 6 7 6 7 +1
Tuscarawas 0 0 0 0 0 0
Union 0 0 0 0 0 0
Van Wert 0 0 0 0 0 0
Vinton 0 0 0 0 0 0
Warren 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Wayne 0 0 0 0 0 0
Williams 0 0 0 0 0 0
Wood 0 0 0 0 0 0
Wyandot 0 0 0 0 0 0
County Apr 01 2020 Apr 02 2020 Apr 03 2020 Apr 04 2020 Apr 05 2020 24 Hour Change
Adams 0 0 0 0 0 0
Allen 0 0 0 0 0 0
Ashland 0 0 0 0 0 0
Ashtabula 0 0 0 0 0 0
Athens 0 0 0 0 0 0
Auglaize 0 0 0 0 0 0
Belmont 0 0 0 0 0 0
Brown 0 0 0 0 0 0
Butler 0 0 0 0 0 0
Carroll 0 0 0 0 0 0
Champaign 0 0 0 0 0 0
Clark 0 0 0 0 0 0
Clermont 0 0 0 0 0 0
Clinton 0 0 0 0 0 0
Columbiana 0 0 0 0 0 0
Coshocton 0 0 0 0 0 0
Crawford 0 0 0 0 0 0
Cuyahoga 0 0 0 0 0 0
Darke 0 0 0 0 0 0
Defiance 0 0 0 0 0 0
Delaware 0 0 0 0 0 0
Erie 0 0 0 0 0 0
Fairfield 0 0 0 0 0 0
Fayette 0 0 0 0 0 0
Franklin 0 0 0 0 0 0
Fulton 0 0 0 0 0 0
Gallia 0 0 0 0 0 0
Geauga 0 0 0 0 0 0
Greene 0 0 0 0 0 0
Guernsey 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0
Hancock 0 0 0 0 0 0
Hardin 0 0 0 0 0 0
Harrison 0 0 0 0 0 0
Henry 0 0 0 0 0 0
Highland 0 0 0 0 0 0
Hocking 0 0 0 0 0 0
Holmes 0 0 0 0 0 0
Huron 0 0 0 0 0 0
Jackson 0 0 0 0 0 0
Jefferson 0 0 0 0 0 0
Knox 0 0 0 0 0 0
Lake 0 0 0 0 0 0
Lawerence 0 0 0 0 0 0
Lawrence 0 0 0 0 0 0
Licking 0 0 0 0 0 0
Logan 0 0 0 0 0 0
Lorain 0 0 0 0 0 0
Lucas 0 0 0 0 0 0
Madison 0 0 0 0 0 0
Mahoning 0 0 0 0 0 0
Marion 0 0 0 0 0 0
Medina 0 0 0 0 0 0
Meigs 0 0 0 0 0 0
Mercer 0 0 0 0 0 0
Miami 0 0 0 0 0 0
Monroe 0 0 0 0 0 0
Montgomery 0 0 0 0 0 0
Morgan 0 0 0 0 0 0
Morrow 0 0 0 0 0 0
Muskingum 0 0 0 0 0 0
Noble 0 0 0 0 0 0
Ottawa 0 0 0 0 0 0
Paulding 0 0 0 0 0 0
Perry 0 0 0 0 0 0
Pickaway 0 0 0 0 0 0
Pike 0 0 0 0 0 0
Portage 0 0 0 0 0 0
Preble 0 0 0 0 0 0
Putnam 0 0 0 0 0 0
Richland 0 0 0 0 0 0
Ross 0 0 0 0 0 0
Sandusky 0 0 0 0 0 0
Scioto 0 0 0 0 0 0
Seneca 0 0 0 0 0 0
Shelby 0 0 0 0 0 0
Stark 0 0 0 0 0 0
Summit 0 0 0 0 0 0
Trumbull 0 0 0 0 0 0
Tuscarawas 0 0 0 0 0 0
Union 0 0 0 0 0 0
Van Wert 0 0 0 0 0 0
Vinton 0 0 0 0 0 0
Warren 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Wayne 0 0 0 0 0 0
Williams 0 0 0 0 0 0
Wood 0 0 0 0 0 0
Wyandot 0 0 0 0 0 0

COVID-19 County Map

DISCLAIMER: this is an archived web page intended for demonstration purposes ONLY. For COVID-19 information, refer to your local health officials.

Welcome to the COVID-19 County Map. Hover or click on any county to see its full name and the number of cases in that county based on the most recent numbers published by the state government of the state you're viewing. See the About page for data sources and more information!

Note for Mobile Users

This page was developed quickly in order to maximize its use to the public. As such, all of the bugs with the mobile viewing experience aren't completely ironed out yet. Reopen the page if you encounter any issues, or view the page on a desktop or laptop for the best experience.

Please take a look at the About page to see how you can support this project.